- About
- Schemes
- Guidelines
- Media
- Procurements
- Documents
- Useful Links
- Events
- Apps
- MIS
- Success Stories
- Training Videos
+91 91134 72147
daysulmbihar@gmail.com
# | Form No. | Vendor Name | Father/Husband Name | Aadhar | Category | Vending Goods | Vending Address | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
1 | SUGA121328 | Sandeep Baitha | Gangan DevBaitha | ********1451 | EGG SHOP | Belaith ward no 02 | Male | ||
2 | SUGA109185 | Md Sagir | MD Sarif diwan | ********8262 | EGG SHOP | Taz Babu chowk | Male | ||
3 | SUGA110797 | Aabid Ali | Bhola Miyan | ********5632 | SALOON | sugauli bazar | Male | ||
4 | SUGA133935 | Aabid Beg | Abulaish beg | ********7472 | EGG SHOP | Nauwadih Ward No 03 | Male | ||
5 | SUGA115816 | Aasha Devi | Laxman Chaudhary | ********5013 | EGG SHOP | Sugauli gawn Kanu tola | Male | ||
6 | SUGA171678 | Aasha Devi | Samtola ram | ********7791 | VEGETABLE | baharupiya | Female | ||
7 | SUGA109047 | Abdul Gafur | Ahmad Huffain Khan | ********3166 | EGG SHOP | Near Nauwadih Mashjid | Male | ||
8 | SUGA143484 | Abdul Gani | ABDUL SAMAD | ********2193 | FRUITS OR JUICE | SUGAULI BAZAR | Male | ||
9 | SUGA122960 | Abdul Vali Ansari | MD Said Ansari | ********9111 | FURNITURE | Hasanpura sugauli | Male | ||
10 | SUGA112725 | Abhishek Bharti | Suraj Bharti | ********3726 | GENERAL STORE | kanihar Ward No 05 | Male | ||
11 | SUGA134973 | Abhishek Kumar | RAJENDRA PRASAD | ********0987 | ELECTRONICS | SUGAULI BAZAR | Male | ||
12 | SUGA127325 | Abhishek Kumar | Binda Prasad | ********5305 | FRUITS OR JUICE | Dewan chowk Sugauli | Male | ||
13 | SUGA139435 | Abhishek Kumar | ARUN KUMAR | ********5014 | ELECTRONICS | SUGAULI BAZAR | Male | ||
14 | SUGA174554 | Abhishek Kumar | RAM BABU SINGH | ********4093 | FRUITS OR JUICE | KANIHAR | Male | ||
15 | SUGA173748 | Absar Ahmad Ansari | MD mustkim Ansari | ********6257 | FURNITURE | amirkhan tola | Male | ||
16 | SUGA120949 | Afjal Hussain | Mobarak hussain | ********1594 | GARMENTS | sugauli bazar | Male | ||
17 | SUGA120952 | Afjal Hussain | Rashid Miyan | ********4991 | BOOK SHOP | Dewan chowk | Male | ||
18 | SUGA117050 | Afroj Alam | MOKTAR AHAMMED | ********7886 | DECORATION | SUGAULI BAZAR | Male | ||
19 | SUGA144725 | Afroj Alam | Nasaruddin miyan | ********0317 | VEGETABLE | Sabji gali Taz Babu chowk Sugauli | Male | ||
20 | SUGA132969 | Afroz | Shekh Nasseer | ********1316 | GARAZ | Nauwadih Ward No 03 | Male | ||
21 | SUGA121693 | Afroz Alam | Ramjan ansari | ********4877 | BOOK SHOP | sugauli bazar | Male | ||
22 | SUGA109739 | Afsana Begam | Shoharab Ali | ********2563 | EGG SHOP | bahurupiya ward no 4 | Female | ||
23 | SUGA120091 | Afsana Khatun | samim geg | ********2697 | GARMENTS | Nauwadih Ward No 03 | Female | ||
24 | SUGA120908 | Aftab Alam | Mohammad sarfuddin | ********6872 | EGG SHOP | sugauli bazar | Male | ||
25 | SUGA130700 | Ajay Kumar | Jogindra Shah | ********1650 | EGG SHOP | Sugauli Gawn Sugauli | Male | ||
26 | SUGA122790 | Ajay Kumar | Chedi sah | ********5916 | VEGETABLE | sugauli bazar | Male | ||
27 | SUGA130299 | Ajay Kumar | Avadh Bihari Ram | ********7472 | PAN SHOP | Bahurupiya Sugauli | Male | ||
28 | SUGA126859 | Ajay Kumar Ray | Moti Ray | ********8822 | GENERAL STORE | Sugauli gawn Kanu tola | Male | ||
29 | SUGA129890 | Ajay Kumar Tiwari | Harendra Tiwari | ********3839 | GENERAL STORE | kurumtola ward no 03 | Male | ||
30 | SUGA122660 | Ajay Ram | Sudama Ram | ********6390 | VEGETABLE | nauwadih Ward No 03 | Male | ||
31 | SUGA115312 | Ajit Patel | Kailash prasad | ********2635 | GENERAL STORE | bahurupiya ward no 4 | Male | ||
32 | SUGA134076 | Ajmeri Khatoon | Lal beg | ********7350 | SNACKS | Nauwadih chowk Ward No 03 | Female | ||
33 | SUGA122838 | Akabar Ali | Sadik Miyan | ********3768 | FOOTWEAR | Sugauli Bajar | Male | ||
34 | SUGA174784 | Akali Devi | Ganesh sah | ********6288 | VEGETABLE | stesan Road Ward no 06 | Female | ||
35 | SUGA142820 | Akash Kumar | hardev bhagat | ********3029 | EGG SHOP | Bangra gumati | Male | ||
36 | SUGA124570 | Akbar Ali | Sheikh Umar | ********6595 | ELECTRONICS | nimui road | Male | ||
37 | SUGA132067 | Akhatari Khatoon | MD Kalam | ********3316 | GENERAL STORE | Thakuraaii tola | Female | ||
38 | SUGA126128 | Akhilesh Bhagat | surendra bhagat | ********3828 | VEGETABLE | bishunpurwa | Male | ||
39 | SUGA125121 | Akhilesh Kumar | inardev Sah | ********5633 | FRUITS OR JUICE | Dewan chowk | Male | ||
40 | SUGA175062 | Akhilesh Kumar | Ramesh Gupta | ********9892 | SNACKS | Stesan Road Ward no 06 | Male | ||
41 | SUGA109714 | Akhilesh Kumar Patel | Rambachan Patel | ********4230 | GARMENTS | bahurupiya ward no 4 | Male | ||
42 | SUGA114895 | Akhilesh Patel | Suresh Raut | ********1010 | SNACKS | Shankar chowk bahurupiya | Male | ||
43 | SUGA103329 | Akhtar Alam | Hafij Ansari | ********7240 | PAN SHOP | chini mil road near chini mil masjid | Male | ||
44 | SUGA116981 | Akhtar Ali | HABIB MIYAN | ********3663 | VEGETABLE | SUGAULI BAZAR | Male | ||
45 | SUGA122818 | Akhtari Khatoon | Rashul miya | ********9706 | GARMENTS | Nayak gali | Female | ||
46 | SUGA112140 | Ali Akhatar Miyan | Sarafudin miyan | ********4020 | EGG SHOP | sugauli bazar wade no 07 | Male | ||
47 | SUGA169927 | Alimun Nesha | Md Buchchan | ********6283 | EGG SHOP | nauwadih ward no 03 | Female | ||
48 | SUGA124863 | Alok Kumar | Prabhu sah | ********5380 | VEGETABLE | Nayak gali | Male | ||
49 | SUGA117038 | Amana Khatoon | INDU MIYAN | ********3263 | GARMENTS | SUGAULI BAZAR | Male | ||
50 | SUGA109411 | Amar Kumar | pachkaudi sah | ********7972 | FRUITS OR JUICE | Bajrang dham sugauli bazar | Male | ||
51 | SUGA127168 | Ambika Prasad | Rajendra prasad | ********0242 | EGG SHOP | sugauli bazar | Male | ||
52 | SUGA121170 | Ambika Ram | nar sing ram | ********4192 | MOCHI | belaith ward no 02 | Male | ||
53 | SUGA119776 | Amir Hussain | Adallat Devi | ********1810 | GARMENTS | near Lal Madrasa ward No 06 | Male | ||
54 | SUGA165015 | Amir Miyan | JUMMAUDIN MIYAN | ********8484 | EGG SHOP | SUGAULI BANGRA | Male | ||
55 | SUGA116276 | Amiri Devi | Lalbabu sah | ********8792 | VEGETABLE | Sabji gali Taz Babu chowk | Female | ||
56 | SUGA129671 | Amit Kumar | Dashrath Prasad | ********7802 | ELECTRONICS | Nimuhi | Male | ||
57 | SUGA173714 | Amit Kumar | Shambhu Sah | ********4141 | ELECTRONICS | asgarali market | Male | ||
58 | SUGA132251 | Amit Kumar | let Binod Prasad | ********2449 | FOOTWEAR | station road | Male | ||
59 | SUGA130249 | Amit Kumar | UMESH SHARMA | ********9178 | GENERAL STORE | SUGAULI BAZAR | Male | ||
60 | SUGA115410 | Amit Kumar | Subhash parsad | ********4016 | GENERAL STORE | near shankar chowk bahurupiya | Male | ||
61 | SUGA140284 | Amit Kumar | Narad Prasad | ********0432 | GENERAL STORE | Thakuraaii tola | Male | ||
62 | SUGA149336 | Amjad Ali | ASGAR ALI | ********2376 | GARMENTS | SUGAUKI BAZAR | Male | ||
63 | SUGA170322 | Amjad Hussain | MD Rasheed | ********7926 | GARMENTS | Sugauli gawn | Male | ||
64 | SUGA119727 | Amna Khatun | Wajim miyam | ********3258 | PORTUNE | nimui pawariya tola ward no 11 | Female | ||
65 | SUGA112681 | Amrendra Kumar Puri | Munshi Puri | ********9488 | GENERAL STORE | kanihar Ward No 05 | Male | ||
66 | SUGA122705 | Anand Kumar | Rajesh sah | ********6292 | VEGETABLE | sugauli bazar | Male | ||
67 | SUGA128103 | Anavati Devi | Pramod Shah | ********2385 | VEGETABLE | Sugauli Bajar Sugauli | Female | ||
68 | SUGA112394 | Anil Kumar | Rajendra prasad | ********0060 | PAN SHOP | sugauli bazar | Male | ||
69 | SUGA171558 | Anil Kumar | motilal prasad | ********8865 | VEGETABLE | Nh28 | Male | ||
70 | SUGA118945 | Anil Kumar | lalbabu prasad | ********8889 | PAN SHOP | sugauli bazar | Male | ||
71 | SUGA132059 | Anil Prasad | Bikram Prasad | ********2639 | VEGETABLE | Mahavir sthan | Male | ||
72 | SUGA115491 | Anil Raut | Gaya Raut | ********5238 | VEGETABLE | vill bahurupiya ward no 4 po ps-sugauli dist-east champaran pin code 845456 | Male | ||
73 | SUGA110975 | Anita Devi | Hari sah | ********0974 | FRUITS OR JUICE | sugauli bazar | Female | ||
74 | SUGA119767 | Anita Devi | Sanjeev Patel | ********7698 | VEGETABLE | near shankar chowk bahurupiya | Female | ||
75 | SUGA126710 | Anita Devi | sanjay Sharma | ********5609 | GARAZ | vishunpurwa ward no 01 | Female | ||
76 | SUGA144704 | Anjar Alam | Kurban Miyan | ********1316 | EGG SHOP | Janta chowk | Male | ||
77 | SUGA121256 | Anjum Ara | Md Abdul Gaffur | ********4553 | PORTUNE | sugauli bazar | Female | ||
78 | SUGA170874 | Ansarul Miyan | Dhodai miyan | ********2608 | VEGETABLE | Amirkhan tola | Male | ||
79 | SUGA122654 | Antima Devi | Rajkishor sah | ********2579 | VEGETABLE | sugauli bazar | Female | ||
80 | SUGA122661 | Antima Devi | Rajkishor sah | ********2579 | VEGETABLE | sugauli bazar | Female | ||
81 | SUGA174567 | Anwar Quraishi | MUSTAFFA QURAISHI | ********7638 | CHICKEN/MEAT (RAW) | SUGAULI | Male | ||
82 | SUGA135014 | Anwari Vegam | Jan Mohammad khan | ********6346 | GARMENTS | Bahurupiya ward no 4 | Female | ||
83 | SUGA150245 | Arbaaz Alam | NASRUDDIN MIYAN | ********7074 | GARMENTS | SUGAULI | Male | ||
84 | SUGA131158 | Arjun Kumar | Munni Lal sah | ********9456 | VEGETABLE | Sabji gali Taz Babu chowk | Male | ||
85 | SUGA112271 | Arjun Kumar | Madho sah | ********4179 | EGG SHOP | Taz Babu chowk | Male | ||
86 | SUGA125122 | Arjun Kumar | BHAIYA LAL SAH | ********1574 | CHICKEN/MEAT (RAW) | SUGAULI BAZAR | Male | ||
87 | SUGA122708 | Arjun Sah | Vasudeo sah | ********7480 | GENERAL STORE | nauwadih Ward No 03 | Male | ||
88 | SUGA121618 | Arman | MD vashir | ********0744 | GARMENTS | Sugauli bazar | Male | ||
89 | SUGA124949 | Arman Alam | Aliraj Miyan | ********4338 | PAN SHOP | Bahurupiya Sugauli | Male | ||
90 | SUGA150231 | Arman Alam | NASRUDDIN MIYAN | ********5692 | GARMENTS | SUGAULI | Male | ||
91 | SUGA120193 | Arman Beg | shakil beg | ********6028 | GARMENTS | Nauwadih Ward No 03 | Male | ||
92 | SUGA122805 | Arti Kumari | vikram prasad | ********3143 | VEGETABLE | sugauli bazar | Male | ||
93 | SUGA109659 | Arun Kumar | Ramesh Prasad | ********1862 | SNACKS | Thakuraaii Tola | Male | ||
94 | SUGA169622 | Arvind Kumar | MAHANTH SAH | ********4551 | GENERAL STORE | SUGAULI BAZAR | Male | ||
95 | SUGA127134 | Arvind Kumar | Ramesh Prasad | ********9936 | SNACKS | Thakuraaii tola | Male | ||
96 | SUGA124868 | Asalam Khan | manjur alam | ********0095 | DECORATION | nauwadih ward no 03 | Male | ||
97 | SUGA118730 | Asfaqur Rahman | Anayatur Rahman | ********5979 | GARMENTS | sugauli bazar | Male | ||
98 | SUGA113917 | Asgar Ali | juman miyan | ********5564 | MILK | sugauli chowk | Male | ||
99 | SUGA119749 | Asgar Ansari | Alam Ansari | ********5906 | GENERAL STORE | 03 | Male | ||
100 | SUGA122833 | Asgar Khan | Ishak khan | ********3812 | VEGETABLE | near Taj babu chowk | Male | ||
101 | SUGA124483 | Asha Devi | vinod paswan | ********4973 | SNACKS | belaith ward no 02 | Female | ||
102 | SUGA123891 | Asha Devi | brijesh baitha | ********5696 | MILK | belaith | Female | ||
103 | SUGA121597 | Asha Devi | vijay paswan | ********5486 | MILK | Belaith ward no 02 | Female | ||
104 | SUGA117028 | Asharfi Ram | BUDHAN RAM | ********7583 | PAN SHOP | SUGAULI BAZAR NEAR BY NH 28 A | Male | ||
105 | SUGA127131 | Ashish Kumar | Umesh Prasad | ********5426 | SNACKS | Sugauli gawn Kanu tola | Male | ||
106 | SUGA133969 | Ashiya Begam | Sultan Ahamad | ********2947 | GARMENTS | Nauwadih Ward No 03 | Female | ||
107 | SUGA122749 | Ashnarayan Thakur | Tulsi Thakur | ********7953 | SALOON | sabji gali Taz Babu chowk | Male | ||
108 | SUGA122647 | Ashok Kumar | Bechu sah | ********4220 | VEGETABLE | sugauli bazar | Male | ||
109 | SUGA121813 | Ashok Kumar | kundal prasad | ********1377 | PAN SHOP | sugauli bazar mai sthan | Male | ||
110 | SUGA121326 | Ashok Kumar Chaudhary | vishwanath chaidhary | ********2160 | PAN SHOP | sugauli bazar | Male | ||
111 | SUGA125218 | Ashok Ram | ram kishor ram | ********4090 | EGG SHOP | nauwadih ward no 03 | Male | ||
112 | SUGA115558 | Ashok Sah | amerika sah | ********6480 | VEGETABLE | sugauli bajar | Male | ||
113 | SUGA116932 | Ashraf Alam | ABDUL SALAM | ********1892 | GENERAL STORE | SUGAULI BAZAR WARD NO.07 | Male | ||
114 | SUGA125304 | Ashraf Khai | lalbabu khan | ********6126 | EGG SHOP | nauwadih ward no 03 | Male | ||
115 | SUGA131145 | Ashraful Hoda | Nurul Hoda | ********6360 | VEGETABLE | sabji gali Taz Babu chowk Sugauli | Male | ||
116 | SUGA121373 | Asif Ali | Ali Akhtar | ********5656 | EGG SHOP | sugauli bazar | Male | ||
117 | SUGA122070 | Aslam Miyan | ISRAIL MIYAN | ********3296 | ELECTRONICS | SUGAULI BAZAR | Male | ||
118 | SUGA123970 | Ayodhya Prasad | Vishvnath Shah | ********5813 | PAN SHOP | BANGRA Gumti Sugauli | Male | ||
119 | SUGA126857 | Babita Devi | Bijay patel | ********5971 | DECORATION | bishunpurwa ward no 01 | Male | ||
120 | SUGA117099 | Bablu Sah | kishori sah | ********7561 | PAN SHOP | steshan rod | Male | ||
121 | SUGA144721 | Babu Jaan Miyan | Vikau Miyan | ********5053 | FRUITS OR JUICE | thana road | Male | ||
122 | SUGA130143 | Babu Nand Ray | Raju Yadav | ********7046 | MILK | kurumtola ward no 03 | Male | ||
123 | SUGA120212 | Babulal Sah | Nathuni sah | ********4667 | FRUITS OR JUICE | Dewan chowk | Male | ||
124 | SUGA129747 | Bacha Prasad | SHIV PRASAD SAH | ********3320 | GENERAL STORE | SUGAULI BAZAR | Male | ||
125 | SUGA170358 | Bachani Devi | TARIKH SAH | ********7342 | VEGETABLE | SUGAULI BAZAR | Female | ||
126 | SUGA131258 | Bachcha Yadav | harimohan yadav | ********1605 | MILK | kurumtola ward no 03 | Male | ||
127 | SUGA122784 | Bachchi Devi | Rudal Ram | ********8374 | VEGETABLE | Nauwadih village | Female | ||
128 | SUGA119983 | Bachchi Devi | Rajendra sha | ********2681 | FRUITS OR JUICE | sugauli bajar | Female | ||
129 | SUGA121368 | Bachi Devi | dashai bahtha | ********8019 | AYURVEDIC MEDICINE | belaith ward 02 | Male | ||
130 | SUGA119762 | Baidhyanath Prasad | BHAIYALAL SAH | ********9043 | PAN SHOP | SUGAULI BAZAR NEAR BY NH 28 A | Male | ||
131 | SUGA175273 | Baliram Kumar | Paras Sah | ********5647 | FRUITS OR JUICE | Dewan check Ward No 16 | Male | ||
132 | SUGA117283 | Basanti Devi | Late Yogendra Shah | ********9948 | FOOTWEAR | Sugauli Bajar | Female | ||
133 | SUGA125133 | Basir Ahmad | ALIYAR MIYAN | ********8827 | VEGETABLE | SUGAULI BAZAR | Male | ||
134 | SUGA129273 | Basir Ahmad | Jainuddin | ********7359 | VEGETABLE | Taz Babu chowk Sugauli | Male | ||
135 | SUGA127169 | Basist Prasad | YAMUNA PRASAD | ********9824 | PAN SHOP | SUGAULI BAZAR | Male | ||
136 | SUGA123783 | Bedami Devi | ashok ram | ********2205 | MOCHI | belaith ward no 02 | Female | ||
137 | SUGA116083 | Benajeer Bano | Manwar Ali | ********9528 | VEGETABLE | Shankar chowk sugauli | Female | ||
138 | SUGA117108 | Bhadu Sah | sukan sah | ********2000 | SNACKS | sugauli steshan | Male | ||
139 | SUGA125115 | Bhageloo Sah | seetaram sah | ********3354 | GARMENTS | maisthan road | Male | ||
140 | SUGA126495 | Bhagmati Devi | pashuram thakur | ********4599 | FURNITURE | bishunpurwa ward no 01 | Female | ||
141 | SUGA121139 | Bharat Kumar | Dhruw prasad | ********0663 | PAN SHOP | sugauli bazar | Male | ||
142 | SUGA114001 | Bharat Sah | Sugrim Sah | ********9002 | VEGETABLE | Taz Babu chowk sabji gali | Male | ||
143 | SUGA123045 | Bharat Shah | Nagina shah | ********7338 | FOOTWEAR | Hasanpura sugauli | Male | ||
144 | SUGA170238 | Bhikhari | shekh idu | ********5576 | VEGETABLE | nauwadih ward no 03 | Male | ||
145 | SUGA127158 | Bhikhari Pandit | kishun Pandit | ********4107 | EGG SHOP | Nayak gali | Male | ||
146 | SUGA109662 | Bhim Sah | Madho Sah | ********3991 | VEGETABLE | Thakuraaii toli | Male | ||
147 | SUGA126589 | Bhimabali Patel | Gopal patel | ********2163 | MILK | bishunpurwa ward no 01 | Male | ||
148 | SUGA121087 | Bhola Kumar | Hiralal sah | ********5384 | EGG SHOP | Dewan chowk Sugauli | Male | ||
149 | SUGA115060 | Bhola Miyan | Bikau miyan | ********5405 | GARMENTS | Nimui wade 11 | Male | ||
150 | SUGA117174 | Bhola Patwa | shivanath patahera | ********1268 | FURNITURE | sugauli bajar | Male | ||
151 | SUGA125195 | Bhola Ram | Lalan ram | ********1178 | VEGETABLE | nauwadih ward no 03 | Male | ||
152 | SUGA121412 | Bhola Thakur | Suresh Thakur | ********3097 | SALOON | Sugauli gawn | Male | ||
153 | SUGA121831 | Bhola Thakur | sankar thakur | ********0804 | SALOON | bishinpurwa ward 02 | Male | ||
154 | SUGA122785 | Bhukhal Sah | Ganesh sah | ********9763 | VEGETABLE | sugauli bazar | Male | ||
155 | SUGA119785 | Bhulai Mahto | Ramdhari Mahto | ********5012 | GENERAL STORE | bahurupiya ward no 4 | Male | ||
156 | SUGA123589 | Bhulan Paswan | nathuni paswan | ********1694 | VEGETABLE | belaith ward no 02 | Male | ||
157 | SUGA117070 | Bhushan Kumar | LATE BHARAT SAH | ********2526 | ELECTRONICS | SUGAULI BAZAR | Male | ||
158 | SUGA124874 | Bhuvani Devi | Baijnath sah | ********9803 | VEGETABLE | sabji gali Taz Babu chowk Sugauli | Female | ||
159 | SUGA124843 | Bhuwali Sah | Jiut Sah | ********9981 | SNACKS | Thakuraaii toli | Male | ||
160 | SUGA123729 | Bigan Devi | Ganpati paswan | ********6004 | EGG SHOP | vishunpurwa ward no 02 | Female | ||
161 | SUGA124707 | Bihari Prasad | Ramchandra Sah | ********5831 | VEGETABLE | Taz Babu chowk Sugauli | Male | ||
162 | SUGA134311 | Bijli Sah | sukat sah | ********5674 | PAN SHOP | sugauli dewan chok | Male | ||
163 | SUGA126717 | Bilatu Sah | krisna dev sah | ********8811 | GENERAL STORE | bishunpurwa ward no 01 | Male | ||
164 | SUGA122674 | Binay Kumar Barnawal | sugauli bazar ward no 08 | ********8375 | VEGETABLE | sugauli bazar | Male | ||
165 | SUGA123769 | Binda Bhagat | Mohan Bhagat | ********3137 | PAN SHOP | BANGRA Gumti Sugauli | Male | ||
166 | SUGA172643 | Binda Devi | Mahindra giri | ********5246 | VEGETABLE | kanihar ward no 5 | Female | ||
167 | SUGA115825 | Binda Devi | Kailash Raut | ********2485 | EGG SHOP | bahurupiya ward no 4 | Female | ||
168 | SUGA127249 | Binda Kumar | Bhola sah | ********1380 | VEGETABLE | sugauli bazar | Male | ||
169 | SUGA116227 | Bindalal Sah | kari sah | ********7878 | FRUITS OR JUICE | dewan chok sugauli | Male | ||
170 | SUGA109414 | Bindu Devi | Ramji Shah | ********5828 | VEGETABLE | Taz Babu chowk | Female | ||
171 | SUGA122770 | Binita Devi | Bipin patel | ********8673 | PAN SHOP | sugauli bazar | Female | ||
172 | SUGA131149 | Birbal Prasad | Abhilakh Paswan | ********6337 | VEGETABLE | Taz Babu chowk Sugauli | Male | ||
173 | SUGA131969 | Birendra Kumar | SHAMBHU PRASAD | ********6852 | ELECTRONICS | SUGAULI BAZAR | Male | ||
174 | SUGA115457 | Bittu Kumar | Shri godhan yadav | ********7454 | EGG SHOP | Bajrang chowk | Male | ||
175 | SUGA124997 | Bittu Kumar | Srilal sah | ********7664 | SNACKS | Taz Babu chowk Sugauli bazar | Male | ||
176 | SUGA125994 | Bnuar Sah | Rahman Sah | ********8010 | VEGETABLE | Dewan chowk Sugauli | Male | ||
177 | SUGA111317 | Brij Kumari Devi | rameshwar SAH | ********1200 | GENERAL STORE | bahurupiya ward no 4 | Female | ||
178 | SUGA115577 | Brijbihari Sah | budhan sah | ********8397 | EGG SHOP | sugauli ganw | Male | ||
179 | SUGA129909 | Brijesh Kumar | Timan pandit | ********6402 | SNACKS | bishunpurwa ward no 02 | Male | ||
180 | SUGA174576 | Brijesh Kumar | RAJKISHOR PATAVA | ********9429 | PORTUNE | SUGAULI | Male | ||
181 | SUGA141598 | Brijkishor Prasad | BHIKHARI SAH | ********3846 | GENERAL STORE | VISHUNPURWA CHOWK | Male | ||
182 | SUGA124147 | Brijmohan Baitha | Banshi Baitha | ********1192 | MILK | Belaith ward no 02 | Male | ||
183 | SUGA170319 | Buchun Devi | SIKANDAR RAY | ********1006 | VEGETABLE | KURUMTOLA SUGAULI | Female | ||
184 | SUGA126969 | Budhan Prasad | JAYSRILAL PRASAD | ********6054 | PAN SHOP | SUGAULI MARKET | Male | ||
185 | SUGA121303 | Budhan Ray | Bikau Ray | ********3750 | EGG SHOP | Sugauli gawn | Male | ||
186 | SUGA115996 | Bular Kumar | Bhagoli Sah | ********1814 | VEGETABLE | Taz Babu chowk sabji gali | Male | ||
187 | SUGA122866 | Champa Devi | Pramod shah | ********7560 | FRUITS OR JUICE | Hasanpura sugauli | Female | ||
188 | SUGA121333 | Champak Thakur | Suresh Thakur | ********3530 | SALOON | Sugauli gawn | Male | ||
189 | SUGA129816 | Chanadan Kumar | DOMA SAH | ********8383 | PAN SHOP | SIGAULI BAZAR | Male | ||
190 | SUGA169962 | Chanda Devi | kamlesh patel | ********8701 | GARMENTS | bahurupiya ward no 4 | Female | ||
191 | SUGA125833 | Chandan Kumar | Heera Lal Shah | ********8565 | FOOTWEAR | Devan Chauk Sugauli | Male | ||
192 | SUGA122815 | Chandan Kumar | Anand Shah | ********7880 | GARMENTS | Sugauli Bajar | Male | ||
193 | SUGA112521 | Chandan Patel | Ramjatan Patel | ********3545 | EGG SHOP | bahurupiya ward no 4 | Male | ||
194 | SUGA120594 | Chandan Ram | Mahendra Ram | ********1200 | FOOTWEAR | Hasanpura sugauli | Male | ||
195 | SUGA120541 | Chandni Khanam | Irfan Ajam | ********4916 | GARMENTS | Nauwadih Ward No 03 | Female | ||
196 | SUGA127176 | Chandra Bhushan Prasad | SHIV SHANKAR PRASAD | ********5056 | PAN SHOP | SUGAULI BAZAR | Male | ||
197 | SUGA110558 | Chandra Kishor Prasad | Banarsi sah | ********1703 | SNACKS | near chini mill Sugauli gate | Male | ||
198 | SUGA122651 | Chandrabati Devi | Bechu sah | ********7301 | VEGETABLE | sugauli bazar | Female | ||
199 | SUGA126557 | Chandrakishor Patel | Narad patel | ********6245 | FURNITURE | bishunpurwa ward no 01 | Male | ||
200 | SUGA123228 | Chandrika Dash | Shivnath Patva | ********2680 | FOOTWEAR | Mitha Gali Sugauli Bajar | Male | ||
201 | SUGA132628 | Chandrika Sah | Bhuteli Sah | ********7329 | VEGETABLE | Sabji gali Taz Babu chowk Sugauli | Male | ||
202 | SUGA169586 | Channu Kumar | TARIKH SAH | ********7410 | VEGETABLE | SUGAULI BAZAR | Male | ||
203 | SUGA112265 | Chhathi Devi | vinod patel | ********3620 | MILK | Bahurupiya ward no 4 sugauli | Female | ||
204 | SUGA126395 | Chhathu Kumar | Krishna Sharma | ********1673 | GENERAL STORE | bishunpurwa ward no 01 Hanuman Mandir | Male | ||
205 | SUGA122673 | Chhathu Shah | Babulal shah | ********0859 | VEGETABLE | sugauli bazar | Male | ||
206 | SUGA130491 | Chhotelal Sah | Vishwanath Sah | ********1895 | VEGETABLE | Sabji gali Taz Babu chowk | Male | ||
207 | SUGA126663 | Chuman Sah | jamuna sah | ********4947 | GARAZ | dewan chowk sugauli | Male | ||
208 | SUGA115886 | Chuna Khatun | ishamuhamad | ********0761 | GARMENTS | sugauli bajar | Female | ||
209 | SUGA123904 | Chutun Thatur | Fuldev Thakur | ********3824 | SALOON | BANGRA Gumti Sugauli | Male | ||
210 | SUGA121610 | Danish Paewej | Md yunus | ********3143 | GARAZ | sugauli bazar | Male | ||
211 | SUGA112415 | Darika Parsad | gudar sah | Invalid Aadhar No. | VEGETABLE | sugauli | Male | ||
212 | SUGA112453 | Dasai Das | Mahadev Das | ********1695 | VEGETABLE | Taz Babu chowk sabji gali | Male | ||
213 | SUGA111826 | Dasharath Parsad Haluwai | Ragunath sah | ********3393 | EGG SHOP | near mil masjid sugauli | Male | ||
214 | SUGA126651 | Dashrath Kumar | Amichand Sah | ********2692 | FRUITS OR JUICE | Taz Babu chowk Sugauli | Male | ||
215 | SUGA127793 | Dashrath Sah | kanhaiya sah | ********6168 | SNACKS | sugauli bajar | Male | ||
216 | SUGA125137 | Deepak Gupta | HARI SAH | ********4862 | MILK | SUGAULI BAZAR | Male | ||
217 | SUGA125268 | Deepak Kumar | Ramesh Prasad | ********6100 | BOOK SHOP | Sugauli bazar | Male | ||
218 | SUGA127070 | Deepak Kumar | BHOLA PRASAD | ********3852 | PAN SHOP | SUGAULI BAZAR | Male | ||
219 | SUGA117355 | Deepak Kumar | kapildev prasad | ********7221 | GARMENTS | sugauli bazar | Male | ||
220 | SUGA116910 | Deepak Kumar | Lalbabu sah | ********2959 | EGG SHOP | near mil masjid sugauli | Male | ||
221 | SUGA126148 | Deepak Kumar | Heera Lal Sah | Invalid Aadhar No. | SNACKS | Dewan chowk | Male | ||
222 | SUGA117214 | Deepak Kumar | Baldev sah | ********1897 | GARMENTS | sugauli bajar | Male | ||
223 | SUGA174560 | Deepak Kumar | VINOD KUMAR | ********4302 | ELECTRONICS | SUGAULI | Male | ||
224 | SUGA132110 | Deepak Kumar Tiwari | Shreekant Tiwari | ********3351 | GENERAL STORE | gumti kurumtola ward no 03 | Male | ||
225 | SUGA111512 | Deepak Paswan | Nagendar paswan | ********3707 | VEGETABLE | sugauli bazar | Male | ||
226 | SUGA116952 | Deepak Patwa | nagina patwa | ********4526 | GENERAL STORE | sugauli bajar | Male | ||
227 | SUGA112118 | Deepk Kumar | Shivchandra prasad | ********9870 | MILK | maisthan kavalpur wade no 11 | Male | ||
228 | SUGA142835 | Devanath Bhagat | Mohan bhagat | ********1190 | PAN SHOP | Bangra gumati | Male | ||
229 | SUGA129732 | Devdhari Thakur | Lagan Thakur | ********2481 | FOOTWEAR | Sugauli Bajar Sugauli | Male | ||
