- About
- Schemes
- Guidelines
- Media
- Procurements
- Documents
- Useful Links
- Events
- Apps
- MIS
- Success Stories
- Training Videos
+91 91134 72147
daysulmbihar@gmail.com
# | Form No. | Vendor Name | Father/Husband Name | Aadhar | Category | Vending Goods | Vending Address | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
1 | NAUB152693 | Hrishabh Kumar | Raju Prasad | ********1346 | GARMENTS | Pethiya Bajar | Male | ||
2 | NAUB152703 | Prince Kumar | Dilip Prasad | ********0175 | PORTUNE | Pethiya Bajar | Male | ||
3 | NAUB83864 | Abhay Kumar | Sudama Yadav | ********1085 | Others | Naubatpur | 32 | Male | |
4 | NAUB205019 | Abhay Kumar | Ram Padarath Singh | ********7854 | STATIONARY | Niasrpura | Male | ||
5 | NAUB215855 | Abhishek Kumar | Ram Bhajan Paswan | ********8998 | VEGETABLE | Naubatpur,Pathiya Bajjar | Male | ||
6 | NAUB206932 | Achayalal Prasad | Sheetal Mahto | ********2150 | VEGETABLE | Naubatpur | Male | ||
7 | NAUB209167 | Aditya Paswan | Ram Pravesh paswan | ********0883 | VEGETABLE | Nisarpura | Male | ||
8 | NAUB82719 | Afroz Alam | suddin alam | ********2980 | VEGETABLE | sabji mandi nisarpura nahar par | 21 | Male | |
9 | NAUB84136 | Ajad | Ali Husain | ********3762 | VEGETABLE | Naubatpur Pathya Baajar | 32 | Male | |
10 | NAUB216339 | Ajay Kumar | Devendra Prasad | ********9172 | GENERAL STORE | Village to Village | Male | ||
11 | NAUB83836 | Ajay Kumar | Bhagwan Mahto | ********2396 | VEGETABLE | Naubatpur Pathya Baajar | 38 | Male | |
12 | NAUB82562 | Ajay Kumar | Ramayan Ram | ********7787 | Others | Naubatpur | 42 | Male | |
13 | NAUB82590 | Ajay Kumar | girjanand mahato | ********2658 | PAN SHOP | nisar pura bajar luck naubatpur | 35 | Male | |
14 | NAUB149019 | Ajay Paswan | Devnandan Paswan | ********9521 | VEGETABLE | Naubatpur Pathya Baajar | 40 | Male | |
15 | NAUB83601 | Ajay Prasad Verma | Saguni Mahto | ********7405 | VEGETABLE | Nisharpura Lock Sabji Mandi | 45 | Male | |
16 | NAUB82668 | Ajay Saw | Guaria Devi | ********3928 | Others | Nisharpura Lock | Male | ||
17 | NAUB212504 | Ajay Thakur | Raj Kumar Thakur | ********2186 | VEGETABLE | Naubatpur,Pathiya Bajjar | Male | ||
18 | NAUB82989 | Ajit Kumar | Ramesh Saw | ********3692 | SNACKS | Naubatpur Paraw | 40 | Male | |
19 | NAUB83214 | Akash Kumar | Lala Saw soni | ********5194 | Others | Village to Village | 19 | Male | |
20 | NAUB205830 | Akhilesh Prasad | Kameshwar mahto | ********7193 | VEGETABLE | Nisarpura | Male | ||
21 | NAUB83756 | Akhilesh Thakur | ladu thakur | ********3214 | SALOON | tempu prao luck nisarpura | 45 | Male | |
22 | NAUB213932 | Akhilesh Thakur | Kishun Thakur | ********8291 | VEGETABLE | Naubatpur,Pathiya Bajjar | Male | ||
23 | NAUB83890 | Akhtari Khatoon | Idris Miya | ********3809 | VEGETABLE | Naubatpur Pathya Baajar | 51 | Female | |
24 | NAUB144861 | Alaudin Miyan | pir mohammad miyan | ********8449 | VEGETABLE | nisarpura lock naubatpur | 58 | Male | |
25 | NAUB212059 | Ali Raja | Kutub Ali | ********0922 | FRUITS OR JUICE | Khagul road Naubatpur | Male | ||
26 | NAUB82917 | Amankumar | Pramod Prasad | ********9122 | Others | Nabatpur Sabji Market | 17 | Male | |
27 | NAUB83407 | Amaresh Kumar | yamuna yadav | ********4285 | Others | Naubatpur | 72 | Male | |
28 | NAUB84337 | Amarjeet Paswan | Bishwanath Paswan | ********8240 | Others | Naubatpur | 36 | Male | |
29 | NAUB144838 | Amarjit Pandit | bal mukund pandit | ********1071 | VEGETABLE | sabji mandi nisarpura bazar lock naubatpur | 40 | Male | |
30 | NAUB82547 | Amit Kumar | Umesh Goswami | ********7981 | Others | Nisharpura Lock | 23 | Male | |
31 | NAUB84083 | Amit Kumar | Jamuna Prasad | ********4990 | GARMENTS | Naubatpur Pathya Baajar | 31 | Male | |
32 | NAUB207998 | Amit Kumar | Ashok Soni | ********3032 | EGG SHOP | Nisarpura | Male | ||
33 | NAUB216703 | Amit Kumar | Chandra Shekhar Yadav | ********1130 | VEGETABLE | Naubatpur, Pathiya Bajjar | Male | ||
34 | NAUB207028 | Amit Kumar | Munna Prasad | ********7400 | VEGETABLE | Naubatpur | Male | ||
35 | NAUB84335 | Amit Kumar Keshari | Ashok Prasad Keshari | ********4362 | Others | Naubatpur | 22 | Male | |
36 | NAUB154671 | Amitesh Kumar | S/O Rajkishor Gupta | ********2897 | GENERAL STORE | NH-139 Naubatpur | 20 | Male | |
37 | NAUB83837 | Amrendra Kumar | Vidya Mahto | ********1004 | VEGETABLE | Naubatpur Pathya Baajar | 27 | Male | |
38 | NAUB216002 | Anant Yadav | Bigan Yadav | ********0518 | GENERAL STORE | Naubatpur,Nahar Par | Male | ||
39 | NAUB82557 | Anil Gosai | Sant Gosai | ********0505 | Others | Nisharpura Lock | 34 | Male | |
40 | NAUB84007 | Anil Kumar | Late Chand Prasad | ********3100 | GARMENTS | Pethiya Bajar | Male | ||
41 | NAUB84270 | Anil Kumar | Ram Jivan Pandit | ********4028 | GARMENTS | Naubatpur Pathya Baajar | 32 | Male | |
42 | NAUB83405 | Anil Kumar | omprakesh Gupta | ********8794 | Others | purushotampur nisarpura | 25 | Male | |
43 | NAUB212454 | Anil Kumar | Gopal Saw | ********4590 | GENERAL STORE | Village to Village | Male | ||
44 | NAUB82677 | Anil Kumar | Jegeshwar prasad | ********4328 | Others | Naubatpur, Charmuhani | Male | ||
45 | NAUB85418 | Anil Kumar Verma | Ramnath prasad | ********3480 | Others | nisarpura bajar | 45 | Male | |
46 | NAUB84255 | Anil Mahto | Sri Ram mahto | ********1536 | Others | nisarpur road | 35 | Male | |
47 | NAUB82531 | Anil Sav | Jagannath Sav | ********0765 | VEGETABLE | Nisar pura luck sabji mandi | 38 | Male | |
48 | NAUB83208 | Anil Saw | Kedar saw | ********4931 | Others | Village to Village | 53 | Male | |
49 | NAUB214817 | Anil Saw | Saguni saw | ********5734 | SNACKS | Nisarpura | Male | ||
50 | NAUB213841 | Anil Yadav | Ramvilash Singh | ********0965 | VEGETABLE | Naubatpur,Pathiya Bajjar | Male | ||
51 | NAUB83731 | Anish Kumar | lal pandit | ********6231 | VEGETABLE | sabji mandi nisarpura luck | 21 | Male | |
52 | NAUB216360 | Anoj Kumar | Suresh Prasad | ********8222 | GENERAL STORE | Village to Village | Male | ||
53 | NAUB82606 | Anup Saw | Ashoka Saw | ********8565 | FRUITS OR JUICE | Naubatpur Paraw | 39 | Male | |
54 | NAUB205326 | Arbind Kumar | Ram Pravesh Paswan | ********6841 | VEGETABLE | Nisarpura | Male | ||
55 | NAUB148897 | Arjun Kumar | Chandan Gopta | ********2749 | SNACKS | Naubatpur Bikram Mor | 23 | Male | |
56 | NAUB83066 | Arjun Paswan | Kariman Paswan | ********4538 | FRUITS OR JUICE | Naubatpur | 44 | Male | |
57 | NAUB144016 | Arun Kumar | Yogendra Paswan | ********0074 | FRUITS OR JUICE | Naubatpur Paraw | 26 | Male | |
58 | NAUB216122 | Arun Yadav | Manogi Yadav | ********0405 | VEGETABLE | Naubatpur, Pathiya Bajjar | Male | ||
59 | NAUB209184 | Arvind Kumar | Bindeshwar Prasad | ********7765 | VEGETABLE | Pathiya Bajjar | Male | ||
60 | NAUB84276 | Arvind Kumar | Kamta Prasad Mahto | ********8386 | VEGETABLE | Pethiya Bajar | 45 | Male | |
61 | NAUB83586 | Arvind Kumar | S/O Mitya saw | ********0694 | VEGETABLE | Nabatpur Pathya Bazer | 29 | Male | |
62 | NAUB82653 | Arvind Kumar | Rameshwar Sharma | ********6871 | Others | khaugol Road | 39 | Male | |
63 | NAUB83681 | Arvind Kumar | S/O Ayodhya Prasad | ********1510 | VEGETABLE | Nabatpur Pathya 3 | 35 | Male | |
64 | NAUB82662 | Arvind Kumar | Gdhinandan Yadav | ********0378 | Others | Naubatpur(prav) | Male | ||
65 | NAUB83580 | Arvind Kumar Pandey | Raju Das | ********9049 | VEGETABLE | Nabatpur Pathya Bazer | 33 | Male | |
66 | NAUB83403 | Ashik Husain | Abdul satar | ********3286 | EGG SHOP | purushotampur nisarpura nahar | 16 | Male | |
67 | NAUB223509 | Ashok Chaudhary | Ram Kishun Chaudhary | ********0134 | RAW MEAT(Goat/Lamb/Chicken/Fish) | Naubatpur Nahar per | Male | ||
68 | NAUB213821 | Ashok Kumar | Rehan Mahto | ********1310 | VEGETABLE | Village to Village | Male | ||
69 | NAUB143523 | Ashok Paswan | Devendra Paswan | ********3846 | FRUITS OR JUICE | Naubatpur Paraw | 40 | Male | |
70 | NAUB84079 | Ashok Prasad | Rampreet Saw | ********8109 | Others | Naubatpur | 55 | Male | |
71 | NAUB209396 | Asraf Miyan | Habib Miyan | ********2393 | RAW MEAT(Goat/Lamb/Chicken/Fish) | Bichali Bajjar | Male | ||
72 | NAUB83592 | Avadhesh Prasad | Parmanand saw | ********2840 | Others | Village to Village | 39 | Male | |
73 | NAUB143553 | Avadhesh Prasad | Anant Saw | ********5829 | KABAAR | Naubatpur | 57 | Male | |
74 | NAUB209120 | Avadhesh Prasad | Ramnilhora Mahto | ********5054 | VEGETABLE | Nisarpura | Male | ||
75 | NAUB144299 | Avinash Kumar | Jagdish Prasad | ********2567 | VEGETABLE | Naubatpur Pathya Baajar | 26 | Male | |
76 | NAUB83675 | Ayodhya Prasad | S/O Meetu Saw | ********5344 | Others | Nabatpur Pathya Bazer | 44 | Male | |
77 | NAUB146012 | Baarik Nat | Gaanjar Nat | ********6515 | VEGETABLE | Khagaul Road | Male | ||
78 | NAUB83585 | Babalu Das | Raju Das | ********8159 | Others | Nabatpur Pathya Bazer | 39 | Male | |
79 | NAUB216949 | Babalu Rajak | Vijay Rajak | ********8900 | SNACKS | Nisarpura | Male | ||
80 | NAUB154996 | Baban Ravidas | S/O Deep Narayan | ********2186 | VEGETABLE | Naubatpur Pathya Bazer | 33 | Male | |
81 | NAUB152566 | Bablu Kumar | Vishudev Paswan | ********4016 | VEGETABLE | Pethiya Bajar | 28 | Male | |
82 | NAUB84343 | Babu Miya | Hanif Miya | ********0329 | VEGETABLE | Naubatpur | 73 | Male | |
83 | NAUB83694 | Bachchan Saw | S/O Rambalak Saw | ********4809 | Others | Nabatpur Pathya Bazer | 39 | Male | |
84 | NAUB83752 | Bachhu Saw | Dipa saw | ********9402 | Others | Village to Village | 30 | Male | |
85 | NAUB205354 | Baijnath Kumar | Shrinath Verma | ********6599 | VEGETABLE | Nisarpura | Male | ||
86 | NAUB207425 | Baijnath Mochi | Karmu Mochi | ********1505 | VEGETABLE | Nisarpura | Male | ||
87 | NAUB210558 | Baijnath Ram | Ram Chandra Ram | ********1733 | SNACKS | Nisarpura | Male | ||
88 | NAUB83751 | Baiju Saw | Dipa saw | ********9981 | Others | Village to Village | 35 | Male | |
89 | NAUB83564 | Baiju Varma | javahar varma | ********9403 | VEGETABLE | sabji mandi nisarpura luck | 39 | Male | |
90 | NAUB144923 | Bajrangi Kumar | Ramji Tati | ********4641 | FRUITS OR JUICE | Naubatpur Pathya Baajar | 16 | Male | |
91 | NAUB207789 | Balakisun Paswan | Chhathu paswaan | ********0847 | VEGETABLE | Nisarpura | Male | ||
92 | NAUB83633 | Balanand Tiwari | Shri nivas Tiwari | ********4188 | MILK | amarpura bhawanichak | 39 | Male | |
93 | NAUB208730 | Baleshwar Mahto | Mohan Mahto | ********0999 | VEGETABLE | Nisarpura | Male | ||
94 | NAUB155237 | Baleshwar Prasad | S/O Ramashrani saw | ********2646 | GENERAL STORE | Village to Village | 60 | Male | |
95 | NAUB84423 | Baleshwar Prasad | Mangru Mahto | ********5021 | VEGETABLE | Pethiya Bajar | 58 | Male | |
96 | NAUB144937 | Basmitya Devi | Gaya Prasad | ********7821 | VEGETABLE | Naubatpur Pathya Baajar | 68 | Female | |
97 | NAUB84008 | Bhagwan Paswan | Dukhit Paswan | ********8431 | VEGETABLE | Naubatpur Pathya Baajar | Male | ||
98 | NAUB83143 | Bhagwan Paswan | Dukhit Paswan | ********8431 | VEGETABLE | Naubatpur Pathya Baajar | Male | ||
99 | NAUB154601 | Bhagwan Thakur | S/O Phakira Thakur | ********5878 | SALOON | NH-139 Naubatpur | 45 | Male | |
100 | NAUB83521 | Bhagwati Devi | Doman Chaudhari | ********2943 | VEGETABLE | Nabatpur Pathya is | 42 | Female | |
101 | NAUB216715 | Bhajan Ram | Bhavasagar Ram | ********4374 | MOCHI | Nisarpura | Male | ||
102 | NAUB83833 | Bharat Bhushan Gupta | Govardhan Saho | ********5733 | GARMENTS | Naubatpur Pathya Baajar | 44 | Male | |
103 | NAUB145252 | Bharat Kumar | Ram Sagar Verma | ********4393 | VEGETABLE | Pethiya Bajar | Male | ||
104 | NAUB83771 | Bhausagar Saw | Jagar Nath Prasad | ********5542 | Others | Village to Village | 61 | Male | |
105 | NAUB216307 | Bhola Prasad | Chhote Lal | ********1852 | GENERAL STORE | Village to Village | Male | ||
106 | NAUB83856 | Bhushan Goswami | Sita Ram Goswami | ********8947 | Others | Naubatpur | 43 | Male | |
107 | NAUB205252 | Bhushan Paswan | Ram Pravesh paswan | ********8638 | VEGETABLE | Nisarpura | Male | ||
108 | NAUB216563 | Bidiya Paswan | Lalbabu Paswan | ********6381 | GENERAL STORE | Naubatpur, Parawpar | Male | ||
109 | NAUB216686 | Bifan Saw | Ram Dhani Saw | ********8192 | GENERAL STORE | Naubatpur, Pathiya Bajjar | Male | ||
110 | NAUB143011 | Bijendra Kumar | Ramaavatar Mahto | ********4629 | GARMENTS | Naubatpur | 32 | Male | |
111 | NAUB82932 | Bijendra Kumar | Arjun prasad | ********2267 | VEGETABLE | piplawan road luck | 64 | Male | |
112 | NAUB143078 | Bijendra Mistri | Jubodhan Mistri | ********7580 | SNACKS | Naubatpur Bikram Mor | 26 | Male | |
113 | NAUB84001 | Bijeshwar Rajak | bijay rajak | ********5034 | Others | amarpura gate | 22 | Male | |
114 | NAUB208044 | Bijeshwar Saw | Harimunshi saw | ********7740 | VEGETABLE | Nisarpura | Male | ||
115 | NAUB214356 | Bikash Kumar Soni | Lali Saw Sony | ********6964 | VEGETABLE | Naubatpur,Pathiya Bajjar | Male | ||
116 | NAUB205610 | Bikku Kumar | Randhir Kumar | ********4148 | SNACKS | naubatpur nahar par | Male | ||
117 | NAUB82617 | Bimlesh Kumar | Naresh Parsad | ********2876 | FRUITS OR JUICE | Naubatpur Paraw | 25 | Male | |
118 | NAUB216138 | Binay Yadav | Jhagru Yadav | ********8206 | VEGETABLE | Naubatpur,Pathiya Bajjar | Male | ||
119 | NAUB214292 | Binda Prasad | Ramashray Saw | ********2287 | GENERAL STORE | Village to Village | Male | ||
120 | NAUB83891 | Birju Chaudhari | Aganu Chaudhari | ********0113 | FRUITS OR JUICE | Naubatpur Paraw | Male | ||
121 | NAUB83755 | Birsen Kumar | Bhagwaan Paswan | ********3032 | VEGETABLE | Village to Village | 30 | Male | |
122 | NAUB152634 | Bittu Kumar | Devnandan Paswan | ********7720 | VEGETABLE | Naubatpur | 24 | Male | |
123 | NAUB145969 | Brijnandan | Judagi Paswan | ********7289 | VEGETABLE | Pethiya Bajar | Male | ||
124 | NAUB83774 | Briju Kumar | Umesh saw | ********0694 | Others | Village to Village | 28 | Male | |
125 | NAUB82589 | Chanchal Kumar Daas | Rajendra Daas | ********1513 | PAN SHOP | Naubatpur Kathi pool | Male | ||
126 | NAUB82708 | Chandan Kumar | ramekbal ram | ********4408 | Others | rajdulari market nisarpura luck | 29 | Male | |
127 | NAUB84269 | Chandan Kumar | Prakash Saw | ********2654 | EGG SHOP | Naubatpur | Male | ||
128 | NAUB83018 | Chandan Kumar | Suresh prasad | ********6466 | VEGETABLE | sabji mandi nisarpura nahar road luck | 25 | Male | |
129 | NAUB216671 | Chandan Kumar | Ramchandra Gupta | ********5759 | GENERAL STORE | Naubatpur | Male | ||
130 | NAUB154780 | Chandan Kumar | S/O Karmu Shaw | ********9274 | FOOTWEAR | Naubatpur Khumar toli | 27 | Male | |
131 | NAUB83250 | Chandan Kumar Gupta | Chandrashekhar Prasad | ********5014 | Others | Village to Village | 28 | Male | |
132 | NAUB83376 | Chandan Kumar Verma | brijnandan prasad verma | ********9550 | Others | tempu prao luck | 36 | Male | |
133 | NAUB82992 | Chandeshwar Yadav | Kolha Yadav | ********3044 | VEGETABLE | Naubatpur Pathya Baajar | 67 | Male | |
134 | NAUB84533 | Chandra Bhushan Parsad | hari krishna mahato | ********2529 | VEGETABLE | nisarpura sabji mandi | 51 | Male | |
135 | NAUB84338 | Chandra Shekhar Kumar | Vishwanath Paswan | ********0590 | VEGETABLE | Naubatpur Pathya Baajar | 24 | Male | |
136 | NAUB83777 | Chandrashekhar Saw | S/O Nageshwar saw | ********7709 | Others | Village to Village | 45 | Male | |
137 | NAUB84239 | Chaneshwar Pandit | shivtahal pandit | ********0103 | Others | pipalawan naubatpur road nisarpura luck | 73 | Male | |
138 | NAUB83858 | Chania Devi | let.Shyam bihari ram | ********4871 | VEGETABLE | nisarpura road | 45 | Female | |
139 | NAUB83056 | Chhotan Gosayi | Daroga Gosayi | ********5340 | Others | Naubatpur | 54 | Female | |
140 | NAUB84023 | Chhotan Pandit | Lakhan Pandit | ********3767 | SNACKS | Naubatpur Nahar Par | Male | ||
141 | NAUB83650 | Chhotan Saw | Ram Ekbal saw | ********6715 | VEGETABLE | Nabatpur Pathya Bazer | 51 | Male | |
142 | NAUB143701 | Chhotelal | Ramannand Prasad | ********2622 | GARMENTS | Village to Village | 24 | Male | |
143 | NAUB216164 | Chintu Kumar | Madan Ram | ********0130 | VEGETABLE | Naubatpur,Pathiya Bajjar | Male | ||
144 | NAUB83952 | Chintu Kumar | Yogeshwar Parsad | ********6085 | Others | Naubatpur | 27 | Male | |
145 | NAUB145487 | Chitaranjan Kumar | S/O Surendra Saw | ********9888 | GENERAL STORE | Naubatpur Pathya Bazer | 34 | Male | |
146 | NAUB143725 | Chitranjan Kumar | Gita kumari | ********8891 | GENERAL STORE | motipur,naubatpur | 26 | Male | |
147 | NAUB145922 | Chunnu Chaudhri | Sanjay Chaudhri | ********6685 | VEGETABLE | Pethiya bajar | Male | ||
148 | NAUB83010 | Danish | Md Sakir | ********1585 | EGG SHOP | Naubatpur | Male | ||
149 | NAUB83761 | Dasharath Prasad | Ram Bhajan saw | ********1475 | Others | Village to Village | 37 | Male | |
150 | NAUB215989 | Dashrath Thakur | Rangila Thakur | ********3097 | SALOON | Naubatpur,Surya Mandir | Male | ||
151 | NAUB144428 | Deep Narayan Paswan | Vithal Paswan | ********7498 | KABAAR | Naubatpur | 67 | Male | |
152 | NAUB145492 | Deepak Goswami | Yougeshwar Goswami | ********7996 | GENERAL STORE | Naubatpur Pathya Bazer | 25 | Male | |
153 | NAUB203803 | Deepak Kumar | Chhotan Pandit | ********6142 | VEGETABLE | Nisarpura | Male | ||
154 | NAUB212316 | Deepak Kumar | Vijay Gupta | ********6759 | SNACKS | Nisarpura | Male | ||
155 | NAUB82529 | Deepak Kumar | Giraja paswan | ********8446 | FRUITS OR JUICE | Naubatpur Paraw | 25 | Male | |
156 | NAUB82530 | Deepak Kumar | Giraja paswan | ********8446 | FRUITS OR JUICE | Naubatpur Paraw | Male | ||
157 | NAUB83050 | Deepak Kumar | Akshyber Kumar | ********2557 | VEGETABLE | Pethiya Bajar | 26 | Male | |
158 | NAUB83572 | Deepak Kumar | Pappu Das | ********1660 | Others | Nabatpur Pathya Bazer | 18 | Male | |
159 | NAUB84140 | Dev Kumar | Krishna Saw | ********8442 | Others | Naubatpur | 16 | Male | |
160 | NAUB83784 | Deva Devi | Raj Mahal gosai | ********8513 | PORTUNE | piplawan road luck | 54 | Female | |
161 | NAUB142969 | Devanand Paswan | Sudhar Paswan | ********6221 | FRUITS OR JUICE | Naubatpur Paraw | 60 | Male | |
162 | NAUB145677 | Devanti Devi | Chandradeep prasad | ********5425 | EGG SHOP | nisarpura | 48 | Female | |
163 | NAUB83820 | Devendra Prasad | Badri Prasad | ********1521 | VEGETABLE | Naubatpur Pathya Baajar | 47 | Male | |
164 | NAUB152347 | Devendra Prasad Mahto | Sobaran Mahto | ********9066 | VEGETABLE | Naubatpur Pathya Baajar | 70 | Male | |
165 | NAUB83578 | Devnath Saw | S/O Ram Akabal saw | ********2841 | VEGETABLE | Nabatpur Pathya Bazer | 49 | Male | |
166 | NAUB84073 | Dewanti Devi | Mishri Paswan | ********8577 | VEGETABLE | Naubatpur Pathya Baajar | 49 | Female | |
167 | NAUB83639 | Dhaneshwari Devi | Rajendra pandit | ********5914 | Others | pipalawan naubatpur road nisarpura luck | 68 | Female | |
168 | NAUB83847 | Dharamashila Devi | Laljit Gosai | ********9335 | Others | Naubatpur | Male | ||
169 | NAUB216545 | Dharmashila Devi | Ramnandan Paswan | ********2618 | GENERAL STORE | Naubatpur, Parawpar | Female | ||
170 | NAUB146453 | Dharmendra Kumar | Ramnath Paswan | ********4675 | SNACKS | Parav ke Pas | 28 | Male | |
171 | NAUB145699 | Dharmendra Kumar | Surendra Paswan | ********0840 | VEGETABLE | Naubatpur | 24 | Male | |
172 | NAUB210634 | Dharmendra Kumar | Satendra Yadav | ********6401 | VEGETABLE | Nisarpura | Male | ||
173 | NAUB83753 | Dharmendra Kumar Soni | Bideshi Prasad Soni | ********2740 | Others | Village to Village | 31 | Male | |
174 | NAUB152743 | Dharmendra Pandit | Late Pairu Pandit | ********0496 | DECORATION | Kumhar Toli | Male | ||
175 | NAUB83869 | Dharmveer Kumar | Kamlesh pandit | ********4334 | Others | nisarpura bajar | 24 | Male | |
176 | NAUB209494 | Dhiraj Kumar | Vinay Saw | ********6317 | VEGETABLE | pathiya | Male | ||
177 | NAUB216177 | Dhiraj Kumar | Manjay Ram | ********9579 | VEGETABLE | Naubatpur, Pathiya Bajjar | Male | ||
178 | NAUB82920 | Dhiraj Kumar | basant ram | ********6269 | Others | piplawan road luck | 17 | Male | |
179 | NAUB145918 | Dhiraj Kumar | Kanhai Ravidas | ********6360 | VEGETABLE | Pethiya bajar | 24 | Male | |
180 | NAUB83545 | Dileep Kumar | S/O Nitaya saw | ********8508 | VEGETABLE | Nabatpur Pathya Bazer | 40 | Male | |
181 | NAUB146002 | Dilip Das | Jallu Das | ********2945 | VEGETABLE | Khagaul Road | Male | ||
182 | NAUB143608 | Dilip Kumar | Ashok Paswan | ********4616 | FRUITS OR JUICE | Naubatpur Paraw | 21 | Male | |
183 | NAUB152596 | Dinesh Pandit | Fakira Pandit | ********9842 | DECORATION | Kumhar Toli | Male | ||
184 | NAUB143594 | Dinesh Paswan | Naresh Paswan | ********7344 | VEGETABLE | Naubatpur Pathya Baajar | 34 | Male | |
185 | NAUB84029 | Dinesh Pawan | Lalbabu Paswan | ********6397 | GARMENTS | Naubatpur Pathya Baajar | 35 | Male | |
186 | NAUB143763 | Dinesh Prasad | Bhi eshwar prasad singh | ********3028 | FOOTWEAR | nisarpura bajar | 54 | Male | |
187 | NAUB82970 | Dineshwar Choudhary | Ram Vrikash Choudhary | ********1764 | Others | village,Naubatpur road | 46 | Male | |
188 | NAUB82549 | Dipak Kumar | Rakash Saw | ********6418 | FRUITS OR JUICE | Nisharpura Lock | 30 | Male | |
189 | NAUB83576 | Dipak Kumar | Lakhan Prasad | ********0341 | Others | NH-98NABATPUR | 25 | Male | |
190 | NAUB145246 | Dipu Kumar | Jai mahto | ********1879 | VEGETABLE | Pethiya bajar | 19 | Male | |
191 | NAUB83598 | Doman Prasad | Navartan Mahto | ********9204 | VEGETABLE | Nisharpura Lock Sabji Mandi | 36 | Male | |
192 | NAUB142993 | Durga Ram | Gulaabchand Ram | ********5461 | VEGETABLE | Naubatpur Paraw | 63 | Male | |
193 | NAUB205033 | Dwarika Saw | Bhagirath Saw | ********9913 | GENERAL STORE | Nisarpura | Male | ||
194 | NAUB83565 | Esarall Ansari | Salim Ansari | ********1523 | GARMENTS | Nabatpur Pathya Bazer | 27 | Male | |
195 | NAUB83060 | Firoj Kumar | MD Safi Alam | ********1659 | Others | Pethiya Bajar | Male | ||
196 | NAUB152777 | Foti Devi | Raghuvir Paswan | ********6643 | VEGETABLE | Naubatpur Pathya Baajar | 50 | Female | |
197 | NAUB213885 | Ful Kumari | Ritesh Kumar | ********6613 | VEGETABLE | Nisarpura | Female | ||
198 | NAUB208653 | Fulmanti Devi | Jagdish Varma | ********0189 | VEGETABLE | Nisarpura | Female | ||
199 | NAUB216736 | Ganesh Mochi | GANURI RAM | ********7489 | GARMENTS | Nisarpura | Male | ||
200 | NAUB83813 | Ganesh Prasad | S/O Ram Nehora Mahto | ********6880 | VEGETABLE | Nisharpura Lock Sabji Mandi | 46 | Male | |
201 | NAUB216719 | Ganga Devi | Late Ramjivan Mahto | ********3350 | GENERAL STORE | Naubatpur, Pathiya Bajjar | Female | ||
202 | NAUB83874 | Ganga Vishun Saaw | Ram Chandra Saaw | ********7893 | VEGETABLE | Naubatpur Pathya Baajar | 68 | Male | |
203 | NAUB82597 | Gautam Dass | Kartal Dass | ********2983 | PAN SHOP | Naubatpur Kathi Pool | 45 | Male | |
204 | NAUB185402 | Gayan Prakash | Laxman pandit | ********1996 | SNACKS | Motipur,po. naubatpur, ps naubatpur district-patna ,pin code (801109) | Male | ||
205 | NAUB83590 | Gayan Prakash | Laxman Pandit | ********1996 | Others | NH-98NABATPUR | 33 | Male | |
206 | NAUB152733 | Geeta Devi | Manoj Paswan | ********2410 | VEGETABLE | Pethiya Bajar | 39 | Female | |
207 | NAUB82544 | Girija Paswan | Ram Dahin Paswan | ********8563 | FRUITS OR JUICE | Naubatpur Paraw | 54 | Male | |
208 | NAUB214309 | Girijanand Pandit | Maniram Pandit | ********9624 | VEGETABLE | Naubatpur,Pathiya Bajjar | Male | ||
209 | NAUB146438 | Gita Devi | Anil kumar | ********4415 | DECORATION | Kumhar Toli | Female | ||
210 | NAUB83860 | Gita Devi | Umesh Pandit | ********1719 | Others | Naubatpur | 43 | Female | |
211 | NAUB84263 | Golu Kumar | Ram Babu Saw | ********1160 | VEGETABLE | Naubatpur Pathya Baajar | 21 | Male | |
212 | NAUB212229 | Gopal Kumar | Ramvatar Saw | ********4699 | VEGETABLE | Pathiya Bajjar | Male | ||
213 | NAUB84534 | Gopal Prasad | Sohan prasad | ********4195 | VEGETABLE | nisarpura bajar sabji mandi | 50 | Male | |
214 | NAUB216087 | Gopal Ram | Bipat Ram | ********9179 | SNACKS | Amarpura | Male | ||
215 | NAUB84087 | Gorakh Chaudhari | Ramroop Chaudhari | ********4599 | VEGETABLE | Naubatpur Pathya Baajar | 47 | Male | |
216 | NAUB215889 | Gorakh Kumar | Lal Bhadur Mahto | ********8770 | VEGETABLE | Naubatpur,Pathiya Bajjar | Male | ||
217 | NAUB214223 | Gorakh Saw | Mahendra Saw | ********1195 | GENERAL STORE | Naubatpur, Parawpar | Male | ||
218 | NAUB83092 | Gouri Devi | Chotan Gouri | ********2684 | Others | Naubatpur Paraw | 55 | Female | |
