- About
- Schemes
- Guidelines
- Media
- Procurements
- Documents
- Useful Links
- Events
- Apps
- MIS
- Success Stories
- Training Videos
+91 91134 72147
daysulmbihar@gmail.com
# | Form No. | Vendor Name | Father/Husband Name | Aadhar | Category | Vending Goods | Vending Address | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
1 | MUNG158858 | Bhupendra Kumar Varma | Narendra prasad varma | ********0572 | ELECTRONICS | lallu pokhar munger | Male | ||
2 | MUNG157019 | Ratan Kumar | Jitu ram | ********6608 | PAN SHOP | lallu pokhar munger | Male | ||
3 | MUNG170349 | Abdul Rahman | Mohammad Jamal uddin | ********9016 | GARAZ | near Tampu stand | Male | ||
4 | MUNG162793 | Mukesh Kumar Sing | RAMCHANDRA SING | ********4292 | PAN SHOP | NEAR DURGA ASTHAN BASUDEPUR MUNGER | Male | ||
5 | MUNG240287 | Nand Kishor Chaudhary | Fekan Chaudhary | ********7154 | VEGETABLE | Raiser | Male | ||
6 | MUNG156068 | Niraj Kumar Sah | Bihari sah | ********1880 | SNACKS | Naya gown | Male | ||
7 | MUNG158341 | Punam Devi | wo sulendra | ********4441 | VEGETABLE | lallu pokhar | Female | ||
8 | MUNG217603 | Ruby Devi | Kanhay Mandal | ********9793 | GENERAL STORE | Madhopur munger | Female | ||
9 | MUNG157649 | Usha Devi | sunil ram | ********4071 | GARMENTS | lallu pokhar munger | Female | ||
10 | MUNG160911 | ???? ????? | OM PRAKASH SAH | ********5068 | VEGETABLE | argara road betwan bazar munget | Male | ||
11 | MUNG154463 | Aadi Sah | late. YADU SAH | ********8084 | PORTUNE | dutta colony | Male | ||
12 | MUNG232265 | Aahilya Devi | Hus/Chhotan sahni | ********8776 | GARMENTS | Lallu pokhar Munger | Female | ||
13 | MUNG241137 | Aakash Kumar | Sri Arjun Parsad Shah | ********1868 | GENERAL STORE | Munger | Male | ||
14 | 231870 | Aamin | KUMAR | ********0074 | Paan Shop | PAAN DUKAN | PURAB SARAY | 48 | Male |
15 | MUNG247182 | Aarti Devi | Neeraj Sahani | ********1953 | VEGETABLE | Lal darvaja | Female | ||
16 | 97873 | Abdul Malan | KABIR UDDIN | ********1822 | PAAN SHOP | TAMBAKU | MUNGER | 61 | Male |
17 | MUNG163467 | Abdul Rahim | abdul rahman | ********5713 | VEGETABLE | murgiya chak | Male | ||
18 | MUNG253979 | Abha Devi | Laloo kumar | ********0023 | GENERAL STORE | basudeopur Munger | Female | ||
19 | MUNG148973 | Abhay Mandal | NATHUNI PRASAD | ********5347 | VEGETABLE | near kasim bazar thana munger | Male | ||
20 | MUNG162148 | Abhijeet Kumar Sharma | Devnandan Prasad Sharma | ********7514 | SNACKS | puraniganj | Male | ||
21 | 228153 | Abhijit Kumar | YOGENDRA | ********6459 | Paan Shop | PAAN DUKAN | AZAD CHOWK | 23 | Male |
22 | MUNG240502 | Abhimanyu Kumar | Arjun Prasad Yadav | ********8866 | PAN SHOP | Chandi Sthan munger | Male | ||
23 | MUNG159731 | Abhimanyu Kumar | GAURI SHANKAR YADAV | ********5362 | STATIONARY | FORT AREA MUNGER | Male | ||
24 | 128470 | Abhimanyu Sah | KUMAR SAAH | ********5967 | TEA SHOP | CHAI | MANSARI TALE | 20 | Male |
25 | MUNG159294 | Abhishek Kumar | SHANKAR SAHNI | ********5684 | GARMENTS | CHANDI STHAN BASUDEOPUR MUNGER | Male | ||
26 | MUNG208656 | Abhishek Kumar | Gopal sah | ********7107 | SNACKS | chuya bag | Male | ||
27 | MUNG158761 | Abhishek Kumar | babalu mahto | ********0683 | SNACKS | dilawarpur bara sahzubair road Munger | Male | ||
28 | MUNG155701 | Abhishek Kumar | Vinod prasad | ********5445 | EGG SHOP | mogal bazar | Male | ||
29 | 70580 | Abhishek Kumar | UTTAM PRASAD GUPTA | ********0628 | SNACKS | NASTA | KAURA MAIDAN | 24 | Male |
30 | MUNG170300 | Abhishek Kumar | Late Ashish Kumar | ********7574 | CHICKEN/MEAT (RAW) | Bari Bazar | Male | ||
31 | MUNG234863 | Abhishek Kumar | Anil prasad yadav | ********3642 | GENERAL STORE | naulakha munger | Male | ||
32 | MUNG159623 | Abhishek Kumar | Sunil mandal | ********4587 | VEGETABLE | kaura maidan | Male | ||
33 | MUNG156333 | Abhishek Kumar | ghanshyam sah | ********2364 | FRUITS OR JUICE | gulzar pokhar | Male | ||
34 | MUNG156662 | Abhishek Kumar | Maheshwar yadav | ********6186 | VEGETABLE | Mahaddipur munger | Male | ||
35 | MUNG158968 | Abhishek Raj | sita ram singh | ********2392 | SNACKS | bekapur | Male | ||
36 | MUNG264078 | Abita Devi | AJAY TATI | ********9406 | GENERAL STORE | MAHULI BASUDEOPUR MUNGER | Female | ||
37 | MUNG151164 | Adhiklal Shah | joga shah | ********0745 | SNACKS | basudeopur | Male | ||
38 | MUNG230782 | Ahilaia Devi | Late/ Raju sahni | ********3544 | RAW MEAT(Goat/Lamb/Chicken/Fish) | Chandi asthan munger | Female | ||
39 | MUNG159248 | Ahilya Devi | ASHOK MAHTO | ********8699 | VEGETABLE | chandan bag patna road munger | Male | ||
40 | MUNG156989 | Ahilya Devi | MAKUNDAN CHOUDHARI | ********3567 | Fish | MUNGER | Female | ||
41 | MUNG230727 | Ahilya Devi | Viro sahni | ********1677 | GARMENTS | munger | Female | ||
42 | 217399 | Ajam Husain | MUKHTAR | ********3371 | Fruits | PHAL | GULZAR POKHAR | 21 | Male |
43 | MUNG152798 | Ajay Bhagat | Ganpat bhagat | ********5348 | SNACKS | main market | Male | ||
44 | MUNG151293 | Ajay Choudhari | arjun choudhari | ********7289 | FRUITS OR JUICE | shastri chowk | Male | ||
45 | 128496 | Ajay Kumar | DHIRAN SAHNI | ********5914 | MEAT SHOP | FISH | LALLU POKHAR KEKAR GHAT | 35 | Male |
46 | MUNG219214 | Ajay Kumar | Narayan prasad | ********0670 | RAW MEAT(Goat/Lamb/Chicken/Fish) | munger | Male | ||
47 | MUNG161659 | Ajay Kumar | Jagadish | ********3411 | GARMENTS | basudeopur | Male | ||
48 | 128367 | Ajay Kumar | NARAYAN PRASAD | ********0670 | GENERAL SHOP | COLD DRINK | PURAB SARAI | 46 | Male |
49 | MUNG249222 | Ajay Kumar Gupta | vishwanath prasad gupta | ********9986 | Fast Food & Food Item | munger | Male | ||
50 | MUNG165395 | Ajay Kumar Mandal | ARJUN PRASAD MANDAL | ********6876 | EGG SHOP | PURANIGANJ SANDALPUR CHOWK MUNGER | Male | ||
51 | MUNG208173 | Ajay Kumar Ram | TUN RAM | ********6337 | PAN SHOP | NEAR SABJI MANDI 1 NO TRAFFIC | Male | ||
52 | MUNG156446 | Ajay Kumar Raut | Ramchandra Ram | ********3070 | SNACKS | Subhash nagar munger | Male | ||
53 | MUNG174082 | Ajay Kumar Sha | Mahabir Prasad sha | ********8984 | BAMBOO STICKS/FANS AND MANY MORE | kaura maidan | Male | ||
54 | MUNG159734 | Ajay Mandal | Dashrath mandal | ********9166 | VEGETABLE | kaura maidan | Male | ||
55 | MUNG185938 | Ajay Poddar | rameshwar Poddar | ********0324 | SNACKS | azad chowk | Male | ||
56 | MUNG150978 | Ajay Prasad | so yaugendra prasad | ********8268 | SNACKS | ghositola Munger | Male | ||
57 | MUNG238809 | Ajay Sah | GARIB SAH | ********9519 | DECORATION | khoja bazar munger | Male | ||
58 | MUNG161102 | Ajay Yadav | Rupan Yadav | ********5325 | FOOTWEAR | ghosi tola | Male | ||
59 | MUNG155207 | Ajaya Devi | DUKHO SAH | ********6652 | VEGETABLE | MOGAL BAZAR NEAR NANDHARI GALI BASDEOPUR , MUNGER | Female | ||
60 | 227622 | Ajeet Kumar Mandal | GOPAL MANDAL | ********4392 | VEGITABLE | HARA SABJI | KOTWALI THANA HOSPITAL ROAD | 35 | Male |
61 | MUNG252290 | Ajit Kumar | govind thakur | ********9146 | VEGETABLE | BASUDEOPUR munger | Male | ||
62 | MUNG155012 | Ajit Kumar | OM PRAKASH GUPTA | ********1025 | GARMENTS | KUMHAR TOLI DALHATTA MUNGER | Male | ||
63 | MUNG156584 | Ajit Kumar | Rajkumar Rajak | ********5711 | ELECTRONICS | Purabsarai Near Fari | Male | ||
64 | MUNG148937 | Ajit Kumar | Nageshwar Ram | ********1779 | SNACKS | kaura maidan | Male | ||
65 | MUNG200665 | Ajit Kumar | Nageshwar Ram | ********1779 | SNACKS | shadipur Munger | Male | ||
66 | MUNG159317 | Ajit Kumar Chaudhary | RAJU CHOUDHARY | ********2792 | GENERAL STORE | CHHOTI MIRZAPUR | Male | ||
67 | MUNG151207 | Ajit Kumar Paswan | Indradev paswan | ********0846 | VEGETABLE | katghar munger | Male | ||
68 | MUNG152864 | Ajit Kumar Sinha | ramesh prasad sinha | ********4617 | AYURVEDIC MEDICINE | indraprasth colony | Male | ||
69 | MUNG158556 | Ajit Mandal | so vilash mandal | ********0418 | VEGETABLE | ghositola Munger | Male | ||
70 | MUNG160717 | Ajit Sharma | Bangali prasad sharma | ********6809 | SNACKS | kaura maidan | Male | ||
71 | MUNG246507 | Akash Bharti | SURESH PRASAD | ********2968 | RAW MEAT(Goat/Lamb/Chicken/Fish) | MANGAL BAZAR BASUDEOPUR | Male | ||
72 | MUNG174122 | Akash Kumar | Mahavir mistri | ********0536 | VEGETABLE | Gola road Shadipur Munger | Male | ||
73 | 217398 | Akash Kumar | VINAY | ********3502 | TEA SHOP | CHAI DUKAN | GOLA ROAD | 17 | Male |
74 | MUNG161300 | Akash Kumar Sah | AKASH KUMAR SAH | ********7172 | VEGETABLE | dindyal chowk munger | Male | ||
75 | 194243 | Akbar | ABDUL | ********5894 | vegitable | SABJI | NILAM CHOWK | 28 | Male |
76 | MUNG155505 | Akhaleshwar Ram | Shivnath Ram | ********6813 | SNACKS | Purabsarai Road | Male | ||
77 | MUNG252282 | Akhilesh Prasad Choudhary | Ravindra Prasad | ********5280 | VEGETABLE | Kasim bazar munger | Male | ||
78 | MUNG159635 | Akhtar Khan | Md siddik khan | ********5911 | GENERAL STORE | Dilawarpur munger | Male | ||
79 | 183677 | Akhtari Begum | AHAMAD | ********3221 | vegitable | SABJI | RAJA BAZAR KOTWALI THANA | 75 | Female |
80 | 227609 | Akhtari Khatoon | MANSUR | ********2989 | Fruits | PHAL | RAJIV CHOWK | 45 | Female |
81 | 231889 | Aksar Ahmad | MD KASIM AHMAD | ********5612 | Fruits | FRUIT | BATA CHAUK | 20 | Male |
82 | MUNG149314 | Akshay Kumar | LAXMAN SAH | ********3656 | SNACKS | VEER KUMAR SINGH COLONY | Male | ||
83 | MUNG155269 | Akthar Raza | md raja | ********1351 | VEGETABLE | gulzar pokhar | Male | ||
84 | MUNG252479 | Ali Faisal Khan | Md Anwer Khan | ********3399 | SNACKS | Dargah Road Soghi Ghat More | Male | ||
85 | MUNG236576 | Alka Gupta | Mithlesh Prasad Gupta | ********4764 | GENERAL STORE | Purabsarai Durga Asthan Munger | Female | ||
86 | MUNG210461 | Alok Kumar | om parkash Gupta | ********7955 | VEGETABLE | kaura madian | Male | ||
87 | MUNG265840 | Alok Kumar Ranjan | Dayanand sah | ********1154 | VEGETABLE | Ambay chowck Munger | Male | ||
88 | MUNG153236 | Alok Ram | Ashok Ram | ********1750 | SNACKS | Gola road beakapur Munger | Male | ||
89 | MUNG158338 | Aman Keshri | Gopal keshri | ********8567 | SNACKS | bekapur | Male | ||
90 | MUNG158339 | Aman Keshri | Gopal keshri | ********8565 | SNACKS | bekapur | Male | ||
91 | MUNG158260 | Aman Kumar | PREMNATH PRASAD | ********1592 | GARMENTS | FORT AREA MUNGER | Male | ||
92 | MUNG152154 | Aman Kumar | ashok kumar | Invalid Aadhar No. | VEGETABLE | belan bazar | Male | ||
93 | 203832 | Aman Kumar | PREM | ********1592 | Pourchuns | KAPDA | KILA | 23 | Male |
94 | MUNG156823 | Aman Kumar | SHREELAL SINGH | ********1418 | SNACKS | NEAR OF SP OFFICE MUNGER | Male | ||
95 | MUNG246508 | Aman Kumar | SHYAM PRASAD | ********1535 | GENERAL STORE | VILL -MANGAL BAZAR BASUDEOPUR | Male | ||
96 | MUNG169460 | Aman Kumar | RAJU PASAWAN | ********7465 | PAN SHOP | in traker stand 1 no traffic munger | Male | ||
97 | MUNG227892 | Amanatullah | Md Ijhar | ********9775 | VEGETABLE | Hajratganj chowk, Munger | 24 | Male | |
98 | MUNG159074 | Amar Chaudhari | RAJENDRA CHAUDHARI | ********3844 | SNACKS | MUNGER | Male | ||
99 | 128481 | Amar Choudhari | RAJENDRA CHOUDHARI | ********3844 | SNACKS | BHUNJA | BATTA CHOWK | 25 | Male |
100 | MUNG216486 | Amar Deep Ram | Kamal deep ram | ********1692 | DECORATION | mansari tale | Male | ||
101 | MUNG248235 | Amar Kumar | RANJAN YADAV | ********1179 | PAN SHOP | bhagat Singh chock Munger | Male | ||
102 | MUNG240331 | Amar Kumar | Guardian Yadav | ********4166 | SNACKS | Laldarwaza | Male | ||
103 | MUNG159038 | Amar Kumar Bhargav | Rajendra prasad | ********7708 | SNACKS | bekapur | Male | ||
104 | MUNG174663 | Amar Kumar Thakur | So sri Dhanik thakur | ********7044 | SALOON | Sri Krishna road | Male | ||
105 | 97973 | Amar Nath | VIJAY SAH | ********4181 | SNACKS | FAST FOOD | SABJI MANDI KE NIKAT | 19 | Male |
106 | MUNG149270 | Amaranth Sah | brahmdev sah | ********9911 | PAN SHOP | chandanbag munger | Male | ||
107 | MUNG251676 | Amardeep Ram | Devnandan ram | ********7524 | SNACKS | munger | Male | ||
108 | 217493 | Amardip Keshari | MURLIDHAR | ********5509 | SNAKS | MITHAI | GANDHI CHOWK | 30 | Male |
109 | MUNG265538 | Amarjeet Kumar | Binod kumar Gupta | ********9872 | EGG SHOP | subash Chowk munger | Male | ||
110 | MUNG163683 | Amarjeet Kumar | OM PRAKASH MANDAL | ********0040 | SNACKS | betwan bazar munger | Male | ||
111 | 128349 | Amarjeet Mahto | NANDAN MAHTO | ********8581 | VEGITABLE | VEGETABLES | KASIM BAJAR | 28 | Male |
112 | MUNG204077 | Amarjeetkumar | ram uday ray | ********4856 | VEGETABLE | 1no trafic | Male | ||
113 | MUNG158878 | Amir Kumar | Ballam raut | ********3209 | DECORATION | mangal | Male | ||
114 | MUNG248633 | Amit Akash | ANIL KUMAR SAHNI | ********3144 | SNACKS | munger | Male | ||
115 | MUNG169247 | Amit Kapoor | AMBIKA KAPOOR | ********8062 | VEGETABLE | near durga asthan munger | Male | ||
116 | MUNG147229 | Amit Kumar | mahendra thakur | ********7500 | SALOON | near kasim bazar thana | Male | ||
117 | MUNG149089 | Amit Kumar | bijay yadav | ********2259 | SNACKS | bindwara | Male | ||
118 | MUNG158314 | Amit Kumar | umesh mandal | ********7178 | PORTUNE | puraniganj | Male | ||
119 | MUNG159082 | Amit Kumar | ANIL KUMAR PANDIT | ********4797 | BAMBOO STICKS/FANS AND MANY MORE | DALHATTA MUNGER | Male | ||
120 | 217466 | Amit Kumar | GAURI | ********5263 | ELECTRONIC | BIJLI KA SAMAN | HOTAL RAJHANS | 21 | Male |
121 | MUNG149187 | Amit Kumar | pardeep kumar | ********9876 | FRUITS OR JUICE | kaura maidan | Male | ||
122 | MUNG151506 | Amit Kumar | late ashok sah | ********0396 | SNACKS | safiyabad | Male | ||
123 | MUNG156371 | Amit Kumar | balmukund sah | ********8659 | FRUITS OR JUICE | gulzar pokhar | Male | ||
124 | MUNG158698 | Amit Kumar | Gopal ram | ********4732 | SNACKS | dilawarpur bara, purabsarai | Male | ||
125 | 194250 | Amit Kumar | BALRAM | ********9026 | Fruits | GANNA JOOS | BHAGAT SINGH | 23 | Male |
126 | MUNG154865 | Amit Kumar | prakash yadav | ********1004 | STATIONARY | basudeopur | Male | ||
127 | 228195 | Amit Kumar | VIJAY | ********9695 | SNAKS | FASTFOOD | BEKAPUR CHOWK | 28 | Male |
128 | MUNG244168 | Amit Kumar Chourdhary | Birendra Choudhary | ********2579 | VEGETABLE | Raiser | Male | ||
129 | MUNG250322 | Amit Kumar Sharma | krisna prasad sharma | ********2163 | ELECTRONICS | purabsarai Munger | Male | ||
130 | MUNG155294 | Amit Mandal | panchu mandal | ********1395 | VEGETABLE | gulzar pokhar | Male | ||
131 | MUNG151105 | Amit Raj | jeevan singh | ********7193 | FURNITURE | maksuspur | Male | ||
132 | MUNG158746 | Amit Ranjan | Dhiren ram | ********9991 | SNACKS | bekapur | Male | ||
133 | MUNG163099 | Amod Kumar | SATYA NARAYAN SAH | ********8758 | SNACKS | BASANT BIHAR COLONY ITC PARK KE SAMNE BASUDEOPUR MUNGER | Male | ||
134 | MUNG159793 | Amod Kumar | Doman Sharma | ********0581 | VEGETABLE | kaura maidan | Male | ||
135 | MUNG170328 | Amod Yadav | Sahdev prasad Yadav | ********3812 | FRUITS OR JUICE | krishnapuri Munger | Male | ||
136 | MUNG151779 | Amrendra Kumar Singh | Shankar Singh | ********7994 | VEGETABLE | ambey nagar | Male | ||
137 | 180920 | Amresh Kr Yadav | SHIBU | ********4902 | Genral Store | MEDISINS STORE | NEAR SADAR HOSPITAL | 45 | Male |
138 | MUNG156784 | Amresh Kumar | BHOLA SAH | ********3394 | GENERAL STORE | lallu pokhar aragara road munger | Male | ||
139 | MUNG158120 | Amresh Kumar | BHOLA SAH | ********3394 | GENERAL STORE | lallu pokhar | Male | ||
140 | MUNG162236 | Amresh Kumar | NAWAL YADAV | ********1253 | GENERAL STORE | GANGA NAGAR OLD POLICE LINE MUNGER | Male | ||
141 | MUNG151174 | Anamika Kumari | Rajesh chaudhary | ********2783 | SNACKS | mansri tle munger | Male | ||
142 | MUNG151599 | Anamish Kumar | MAHENDRA CHOUDHARY | ********5032 | SNACKS | near thana kasim bazar munger | Male | ||
143 | MUNG151085 | Anand Kumar | ANIL SAH | ********6116 | SNACKS | 2 NO GUMTI | Male | ||
144 | MUNG150958 | Anand Kumar | bacchu mandal | ********6820 | SNACKS | Shadipur | Male | ||
145 | MUNG162770 | Anand Kumar | Gopal sah | ********3524 | BAMBOO STICKS/FANS AND MANY MORE | purabsarai munger | Male | ||
146 | MUNG155730 | Anand Kushwaha | RAJENDRA MANDAL | ********2027 | VEGETABLE | MANGAL BAZAR MUNGER | Male | ||
147 | MUNG151090 | Anandi Devi | una Shankar | ********9885 | VEGETABLE | Gola road Shadipur Munger | Female | ||
148 | MUNG156806 | Anant Sah | so manohar sah | ********6490 | VEGETABLE | lallu pokhar argara road Munger | Male | ||
149 | MUNG231765 | Anchal Kumari | manoj mandal | ********6325 | GARMENTS | maksaspur Munger | Female | ||
150 | MUNG261906 | Aniket Raj | Surendra Prasad | ********4950 | SNACKS | Lal Darwaja Near Railway station | Male | ||
151 | 217429 | Anil Kr Sah | MUSHHARU | ********5782 | SNAKS | NASHTA | DINDAYAL CHOWK | 43 | Male |
152 | MUNG156949 | Anil Kumar | Late Satya narayan Ram | ********7378 | GARMENTS | Sastri Nagar Munger | Male | ||
153 | 212854 | Anil Kumar | KUMAR | ********2668 | vegitable | SABJI | PURAB SARAI | 40 | Male |
154 | MUNG186748 | Anil Kumar | gora mandal | ********2668 | AYURVEDIC MEDICINE | dilawarpur, krishnapuri Munger | Male | ||
155 | 97969 | Anil Kumar | SURYANARAYAN RAM | ********0430 | SNACKS | NASTA | SABJI MANDI KE NIKAT | 19 | Male |
156 | MUNG150921 | Anil Kumar | suryanarayan ram | ********0430 | SNACKS | subhash nagar gumti no 2 | Male | ||
157 | 203856 | Anil Kumar | PRAMANAND | ********6702 | SALOON | THAKUR | VIJAY CHOWK | 28 | Male |
158 | MUNG158182 | Anil Kumar | bejnath ravidad | ********4504 | MOCHI | khankha road | Female | ||
159 | 228169 | Anil Kumar | SHRI SHYAM SUNDAR PRASAD | ********5381 | vegitable | SABZI | MODEL SCHOOL | 57 | Male |
160 | MUNG158696 | Anil Kumar | Sita ram | ********5950 | SNACKS | bari bazar | Male | ||
161 | 97310 | Anil Kumar Mandal | RAJKUMAR MANDAL | ********8183 | SNACKS | CHOMIN | SITARAM PETROL PUMP MUNGER | 38 | Male |
162 | MUNG153044 | Anil Kumar Mandal | raj kumar mandal | ********8183 | EGG SHOP | bekapur minger | Male | ||
163 | MUNG149017 | Anil Kumar Ram | jodhan ram | ********5171 | SNACKS | Shadipur Tilak maidan | Male | ||
164 | 180970 | Anil Kumar Sah | LET BRAM DEV PRASAD | ********5350 | VEGITABLE | SABJI | RAJA BAZAR | 45 | Female |
165 | MUNG149170 | Anil Kumar Sah | BRHAMDEV PRASAD SAH | ********3470 | PORTUNE | chandan bag | Male | ||
166 | MUNG241235 | Anil Mandal | Ramsaurp Mandal | ********4314 | VEGETABLE | Basgadha | Male | ||
167 | MUNG151784 | Anil Ram | Jagdish ram | ********3936 | SNACKS | mansri tle munger | Male | ||
168 | 217514 | Anil Ray | KUMAR | ********7428 | TEA SHOP | CHAI+PAAN | KAMBEDKAR CHOWK | 42 | Male |
169 | MUNG151584 | Anil Thakur | Rajendra thakur | ********8416 | SALOON | safiyabad | Male | ||
170 | MUNG171463 | Anita Kumari | JAYSINGH MALAKAR | ********7846 | BAMBOO STICKS/FANS AND MANY MORE | MADHOPUR | Female | ||
171 | MUNG230589 | Anita Devi | Indev Sahni | ********3669 | GARMENTS | Lallu pokhar Munger | Female | ||
172 | 128505 | Anita Devi | ASHOK SAHNI | ********4321 | MEAT SHOP | FISH | LALOO POKHAR ROAD | 44 | Female |
173 | MUNG248629 | Anita Devi | Sunil sharma | ********8559 | KABADI WALA | Basudeopu rmunger | Female | ||
174 | MUNG266139 | Anita Devi | Krishna Murari | ********8627 | GARMENTS | Lallu pokhar | Female | ||
175 | MUNG156841 | Anita Devi | Santosh prasad | ********5743 | VEGETABLE | Kansar betwan Bazar | Female | ||
176 | MUNG158892 | Anita Devi | wo sohan sahni | ********6853 | VEGETABLE | godhi tola | Female | ||
177 | MUNG155317 | Anita Devi | SUNIL KUMAR | ********0206 | SNACKS | kaura maidan | Female | ||
178 | MUNG218552 | Anita Devi | Arjun Mahto | ********5556 | VEGETABLE | Munger | Female | ||
179 | MUNG234170 | Anita Devi | Vidhiyspati Pasban | ********1702 | VEGETABLE | Choti kelabari | Female | ||
180 | MUNG151491 | Anita Devi | wo ashok sahani | ********4321 | Fish | kankha road | Female | ||
181 | MUNG151240 | Anita Devi | lalu boskor | ********1268 | SNACKS | mansri tle munger | Female | ||
182 | MUNG159696 | Anita Devi | NABEL MANDAL | ********3600 | PAN SHOP | KASTHARNI GHAT MUNGER | Female | ||
183 | MUNG154579 | Anita Devi | late deepak kumar | ********7368 | VEGETABLE | gulzar polhar | Male | ||
184 | MUNG148989 | Anita Devi | Kedar mandal | ********2920 | GARMENTS | Shadipur | Female | ||
185 | MUNG161681 | Anita Gupta | Chinrtu kumar | ********1196 | AYURVEDIC MEDICINE | basudeopur | Male | ||
186 | 194268 | Anjali Devi | LATE JAY KISHOR MANDAL | ********4758 | vegitable | SABZI | PURAB SARAY | 50 | Female |
187 | MUNG159608 | Anjali Devi | GOVINDA SAHANI | ********6558 | Fish | MUNGER | Female | ||
188 | MUNG156056 | Anjali Devi | wo ravi sahni | ********0990 | Fish | patna road | Female | ||
189 | MUNG230642 | Anjali Devi | Manish sahni | ********5904 | GARMENTS | munger | Female | ||
190 | MUNG159388 | Anjali Kumari | RUDAL MALIK | ********2705 | BAMBOO STICKS/FANS AND MANY MORE | mahaddipur munger | Female | ||
191 | MUNG158321 | Anjana Devi | Sohan Kumar Ram | ********9670 | GARMENTS | Dilawarpur Kali Asthan | Female | ||
192 | MUNG157954 | Anjani Devi | tunna mahto | ********8996 | VEGETABLE | chandan bag munger | Female | ||
193 | MUNG247821 | Anjli Devi | jaydev Sahani | ********5950 | RAW MEAT(Goat/Lamb/Chicken/Fish) | lal Darwaja | Female | ||
194 | MUNG153198 | Anju Devi | chandrika ram | ********1163 | SNACKS | chandan bAg | Male | ||
195 | MUNG159890 | Anju Devi | umesh mandal | ********7476 | FRUITS OR JUICE | bindwara mandal tola | Female | ||
196 | 180974 | Anju Devi | SHASHI | ********7199 | Pourchuns | SHRINGAR KA SAMAN | D.J. COLONY ROAD | 50 | Female |
197 | MUNG247456 | Anju Devi | Deepak Sharma | ********3417 | GENERAL STORE | Bicha gaw Munger | Female | ||
198 | 164532 | Anju Devi | RAJU SAH | ********8413 | FRUITS | FRUIT | 1 NO TRAFFIC BAZAR | 43 | Male |
199 | MUNG256022 | Ankit Kumar | SITA RAM PODDAR | ********5580 | PAN SHOP | KAURA MAIDAN | Male | ||
200 | MUNG154519 | Ankit Kumar | Shiv Nandan | ********0016 | MILK | sandalpur | Male | ||
201 | MUNG152807 | Annu Devi | TINKU SAH | ********9830 | PAN SHOP | LAL DARWAZA STATION ROAD | Female | ||
202 | MUNG159762 | Anshu Kumar | krishna Prasad sah | ********4317 | VEGETABLE | kaura maidan | Male | ||
203 | 183645 | Antu Saw | RAGHO | ********2907 | SNAKS | NASHTA DUKAN | 1 NO TRAFFIC | 46 | Male |
204 | 203828 | Anvari Begum | ABDUL | ********7833 | vegitable | SABJI | 1 NO CHPWK | 47 | Female |
205 | MUNG151062 | Aravind Kumar | so nirmal devi | ********1399 | PAN SHOP | bari bazar road | Male | ||
206 | MUNG237455 | Arbind Yadav | JAGDEESH YADAV | ********7893 | MILK | Munger | Male | ||
207 | MUNG158114 | Arjun Kumar | SHARWAN SAH | ********8042 | GENERAL STORE | argara road lallu pokhar munger | Male | ||
208 | 194254 | Arjun Kumar | RAJU | ********1466 | MEAT SHOP | MACCHLI | PURAB SARAI | 25 | Male |
209 | MUNG158259 | Arjun Kumar Mandal | nandkishor mandal | ********2453 | SNACKS | puraniganj | Male | ||
210 | 217507 | Arjun Pd Sah | JITAN | ********4371 | Paan Shop | PAAN DUKAN | AMBEDKAR CHOWK | 37 | Male |
211 | 183673 | Arjun Prasad | KUMAR | ********8887 | SNAKS | SADA KHANA | BUS STAND | 31 | Male |
212 | MUNG157228 | Arjun Prasad Bhagat | maheshwari prasad bhagat | ********8887 | SNACKS | bindwara | Male | ||
213 | 194420 | Arjun Prasad Sah | GULAB SAH | ********5100 | SNAKS | BHUNJA SHARBAT | KILA KE ANDAR | 35 | Male |
214 | MUNG156867 | Arjun Prasad Sah | JITAN PRASAD SAH | ********4371 | PAN SHOP | FORT AREA MUNGER | Male | ||
215 | MUNG228840 | Arjun Prasad Sah | GULAB SAH | ********5100 | SNACKS | FORT ARYA KILA PARISAD MUNGER | Male | ||
216 | MUNG186173 | Arjun Sah | sitram sah | ********5923 | VEGETABLE | golo | Male | ||
217 | 128508 | Arjun Sahni | MAHENDRA SAHNI | ********9733 | MEAT SHOP | FISH | LALLU POKHAR | 35 | Male |
218 | MUNG235855 | Arjun Sahni | LATE : PUNA SAHNI | ********5578 | SNACKS | munger | Male | ||
219 | MUNG158173 | Arjun Sahni | so narayan sahni | ********3493 | SNACKS | patna road | Male | ||
220 | MUNG157229 | Arjun Thakur | Rodi thakur | ********0056 | GARAZ | bari bazar | Male | ||
221 | MUNG159689 | Arjun Verma | Hari Nandan Verma | ********7548 | FRUITS OR JUICE | Lallu Pokhar | Male | ||
222 | MUNG155049 | Arti Devi | RAM BILASH SAH | ********7492 | VEGETABLE | KUMHAR TOLI DALHATTA MUNGER | Female | ||
